Price Tables
Brakar’s General Price Table 2024
The prices in the table apply when purchasing your ticket through the Brakar Billett, VY, or Entur apps. When purchasing on board or at one of our ticket outlets, you must pay an onboard extra fee of 20 NOK. For a season ticket on route 200, the extra fee is 100 NOK. There is no extra fee for children or seniors.Zone | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Adult City Ticket** | 25 | ||||||||||
Child/senior City Ticket** | 13 | ||||||||||
Adult Single | 42 | 52 | 63 | 83 | 104 | 125 | 167 | 193 | 266 | 323 | |
Child/senior Single | 21 | 26 | 31 | 41 | 52 | 62 | 83 | 93 | 128 | 155 | |
24-hour Ticket *** | x3 | x3 | x3 | x3 | x3 | x3 | x3 | x3 | x3 | x3 | |
Season Ticket 30 days | 890 | 994 | 1140 | 1296 | 1641 | 1985 | 2256 | 2381 | 3049 | 3508 | |
Season Ticket 7 days | 356 | 397 | 456 | 518 | 656 | 794 | 902 | 952 | 1220 | 1403 | |
Season Ticket 365 days | 8900 | 9940 | 11399 | 12960 | 16410 | 19850 | 22560 | 23810 | 30490 | 35080 | |
Child/senior 30 days | 445 | 497 | 570 | 648 | 821 | 993 | 1128 | 1191 | 1525 | 1754 | |
Child/senior 7 days | 178 | 198 | 228 | 259 | 328 | 397 | 451 | 476 | 610 | 701 | |
Child/senior 365 days | 4450 | 4970 | 5700 | 6480 | 8205 | 9925 | 11280 | 11905 | 15245 | 17540 | |
Student 30 days | 534 | 596 | 684 | 778 | 985 | 1191 | 1354 | 1429 | 1829 | 2105 | |
Student 7 days | 214 | 239 | 273 | 311 | 393 | 476 | 541 | 571 | 731 | 841 | |
Youth Ticket 30 days | 352 | All zones | |||||||||
Youth Ticket 365 days | 3520 | All zones | |||||||||
Transfer bus/train 30 days* | 561 | all zones | |||||||||
Transfer bus/train 7 days* | 224 | all zones | |||||||||
Transfer bus/train 30 days student* | 337 | all zones | |||||||||
Transfer bus/train 7 days student* | 135 | all zones |
*Using a transfer ticket between bus and train requires a season ticket with Vy. Using a transfer to Ruter requires a season ticket on either route 200 or 169.
** Valid in Buskerudbyen (Lier, Drammen, Øvre Eiker and Kongsberg)
*** The 24-hour ticket is calculated based on the price of three single tickets for the same number of zones you purchase. If you buy it for one zone, the price is calculated at the regular single ticket rate.
Route 200 Price Table from February 1st, 2024
Sone | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Adult Single | 42 | 106 | 123 | 134 | 155 | 181 | 192 | 192 | 192 | 192 | |
Child/senior single | 21 | 53 | 61 | 67 | 77 | 90 | 96 | 96 | 96 | 96 | |
30 day season ticket | 890 | 994 | 1140 | 1296 | 1641 | 1926 | 2467 | 2467 | 2467 | 2467 | |
7 day season ticket | 356 | 366 | 376 | 416 | 506 | 619 | 814 | 814 | 814 | 814 | |
365 day season ticket | 8900 | 9940 | 11400 | 12960 | 16410 | 19260 | 24670 | 24670 | 24670 | 24670 | |
Child/senior 30 days | 445 | 497 | 570 | 648 | 821 | 963 | 1233 | 1233 | 1233 | 1233 | |
Child/senior 7 days | 178 | 183 | 188 | 208 | 253 | 309 | 407 | 407 | 407 | 407 | |
Child/senior 365 days | 4450 | 4970 | 5700 | 6480 | 8205 | 9630 | 11830 | 11830 | 11830 | 11830 | |
Student/Youth 30 days | 534 | 596 | 684 | 778 | 985 | 1156 | 1480 | 1480 | 1480 | 1480 | |
Student/Youth 7 days | 214 | 220 | 226 | 250 | 304 | 371 | 488 | 488 | 488 | 488 |
Prices Svelvik-Verket 2024
Price table for Svelvik-Verket, valid from July 1st 2024. (Prices include 12% VAT and are based on payment through the FerryPay agreement or by invoice).*These prices apply to vehicles registered in the Norwegian Vehicle Register with fuel code 5 (electric) and fuel code 6 (hydrogen). Zero-emission vehicles that are registered in foreign vehicle registers must pay the ordinary full price if the vehicle’s fuel class is not registered in its own routine. Registration is done at the chip issuer if you have a chip agreement or at www.autopass.no/ed if you do not have a chip agreement.
Length of vehicle | Ordinary | Electric* | |
---|---|---|---|
Up to 6,0 metres | 47 | 33 | |
6,01 – 8,0 metres | 109 | 55 | |
8,01 – 10 metres | 162 | 81 | |
10,01 – 12,5 metres | 210 | 105 | |
12,51 – 14,5 metres | 253 | 127 | |
14,51 – 17,5 metres | 314 | 157 | |
17,51 – 19,5 metres | 345 | 173 | |
19,51 – 22 metres | 391 | 196 | |
Over 22 metres | 430 | 215 | |
Other classes: | |||
MC / Moped | 24 | 12 | |
Passengers, pedestrians and cyclists | Free | ||
Cars up to 6 m and under 3501 kg with trailer: (boat-, horse- og regular trailer, and caravan) | |||
Total length under 6 metres | 47 | 33 | |
Total length between 6,01 and 10,0 metres | 94 | 66 | |
Total length over 10,0 metres | 141 | 99 |